Skip to content
Wings Menu & Prices
| KFC Wings Item | Price (R) |
|---|
| 4 Zinger Wings | 34.90 |
| 4 Dunked Wings | 39.90 |
| 10 Zinger Wings | 74.90 |
| 10 Dunked Wings | 84.90 |
| 24 Zinger Wings | 161.90 |
KFC Wings Flavors
- Plain (No Sauce)
- Honey Barbecue
- Buffalo
- Nashville Hot
Calories
| Item | Calories |
|---|
| 4 Zinger Wings | ~420 kcal |
| 4 Dunked Wings | ~470 kcal |
| 10 Zinger Wings | ~1,050 kcal |
| 10 Dunked Wings | ~1,180 kcal |
| 24 Zinger Wings | ~2,520 kcal |
Nutrition Facts (Per 4 Wings Approx.)
| Nutrient | Amount |
|---|
| Calories | 420 kcal |
| Protein | 28 g |
| Fat | 26 g |
| Saturated Fat | 6 g |
| Carbohydrates | 18 g |
| Sugar | 1 g |
| Sodium | 980 mg |
Ingredients
Main Ingredients
- Chicken wings (bone-in)
- Wheat flour coating
- Vegetable oil
- KFC spice blend
- Chili & pepper extracts
- Sauce (for Dunked Wings)
KFC Wings Allergen Information
| Allergen | Present |
|---|
| Gluten (Wheat) | ✅ |
| Soy | ✅ |
| Dairy | ❌ |
| Eggs | ❌ |
| Nuts | ❌ |